Documentation Aroma Shooter®
Specifications
Aroma Shooter® 2 and Aroma Shooter® 3 specifications side by side.
Comparison
| Aroma Shooter® 2 | Aroma Shooter® 3 | |
|---|---|---|
| Size | 6.0 × 6.7 × 8.2 cm | 7.3 × 7.5 × 12.4 cm |
| Weight | 150 g (without cartridges and accessories) | 265 g (without cartridges and accessories) |
| Cartridges | 6 | 6 |
| Shooting method | Air shooting | Air shooting |
| Simultaneous shooting | Up to 6 scents (blending and intensity adjustable) | Up to 6 scents (blending and intensity adjustable) |
| Connection | USB (Type-C), Bluetooth LE, Wi-Fi | USB (Type-C), Bluetooth LE, Wi-Fi |
| Color | Black | Black |
| Shooting distance | Up to 60 cm (200 cm with the AS Blower) | 200 cm |
| Shooting range | 6 cm diameter or less at 30 cm | 30 cm diameter |
| Scent switching time | Minimum 0.1 s | Minimum 0.1 s |
| LED | RGB LED × 2, blue LED × 1 | RGB LED × 2, blue LED × 1 |
| Power | DC 5 V, 2 A AC adapter | DC 5 V, 3 A AC adapter |
| Power consumption | 0.6 W on average (emitting for 3 seconds once a minute) | 0.6 W on average |
| Operating temperature | 10–35 °C | 10–35 °C |
| Storage temperature | 0–35 °C | 0–35 °C |
| SDK | Windows, Java, iOS, Android, Node.js, Unity, MatLab, C++ | Windows, Java, iOS, Android, Node.js, Unity, MatLab, C++ |
Wireless
The same on both devices.
- Wi-Fi: 802.11 b/g/n/e/i (802.11n @ 2.4 GHz, up to 150 Mbit/s), output power up to +20.5 dBm
- Bluetooth: v4.2 BR/EDR and Bluetooth Low Energy (BLE), output power up to +12 dBm
Other values
- Aroma Shooter® 2 flow rate: 17 ml/s per channel (with a cartridge inserted and the booster on).
For the parts and LEDs, see Parts and LED indicators.